weather
Latitude N 32° 12' 10" Longitude W 76° 26' 13" Elevation 0 ft
Records began on 12 February 2024. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 71.7 °F | at 3:38 PM on 09 January 2026 |
| Lowest Temperature | 13.3 °F | at 5:01 AM on 23 January 2025 |
| Highest Dew Point | 64.7 °F | at 2:50 PM on 10 January 2026 |
| Lowest Dew Point | 0.5 °F | at 3:56 AM on 24 January 2026 |
| Highest Apparent Temperature | 75.8 °F | at 3:32 PM on 10 January 2026 |
| Lowest Apparent Temperature | 7.6 °F | at 5:01 AM on 23 January 2025 |
| Lowest Wind Chill Temperature | 8.8 °F | at 6:43 AM on 24 January 2026 |
| Highest Heat Index | 71.7 °F | at 3:38 PM on 09 January 2026 |
| Highest Minimum | 60.9 °F | at 7:11 AM on 10 January 2026 |
| Lowest Maximum | 23.1 °F | at 12:00 AM on 31 January 2026 |
| Highest Humidity | 96 % | at 1:54 AM on 09 January 2026 |
| Lowest Humidity | 21 % | at 11:32 AM on 17 January 2026 |
| Highest Daily Range | 43.9 °F | on 16 January 2025 |
| Lowest Daily Range | 4.0 °F | on 31 January 2026 |
| Rainfall | ||
| Highest Rain Rate | 2.97 in/hr | at 11:16 PM on 31 January 2025 |
| Highest Hourly Rainfall | 0.31 in | at 11:30 PM on 31 January 2025 |
| Highest Daily Rainfall | 0.80 in | on 06 January 2025 |
| Highest Monthly Rainfall | 1.96 in | January 2025 |
| Longest Dry Period | 11 days | to 30 January 2025 |
| Longest Wet Period | 3 days | to 13 January 2025 |
| Wind | ||
| Highest Wind Gust | 36.0 mph | at 10:22 PM on 03 January 2025 |
| Highest Wind Speed Average | 18.0 mph | at 10:26 PM on 03 January 2025 |
| Highest Daily Wind Run | 189.1 miles | on 07 January 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 29.423 in | at 1:00 AM on 15 January 2026 |
| Highest Pressure (sl) | 30.658 in | at 10:41 AM on 24 January 2026 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/27/2026 3:50:01 PM
powered by
Cumulus v1.9.4 (1099)