weather
Latitude N 32° 12' 10" Longitude W 76° 26' 13" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 91.2 °F | 5:44 PM on 15 April |
| Lowest Temperature | 40.1 °F | 6:46 AM on 10 April |
| Highest Dew Point | 66.1 °F | 1:58 PM on 05 April |
| Lowest Dew Point | 24.3 °F | 8:17 AM on 08 April |
| Highest Apparent Temperature | 94.2 °F | 5:49 PM on 15 April |
| Lowest Apparent Temperature | 35.0 °F | 7:34 AM on 08 April |
| Lowest Wind Chill Temperature | 39.1 °F | 7:34 AM on 08 April |
| Highest Heat Index | 91.8 °F | 5:48 PM on 15 April |
| Highest Minimum | 68.2 °F | 16 April |
| Lowest Maximum | 52.1 °F | 08 April |
| Highest Humidity | 95 % | 2:46 AM on 03 April |
| Lowest Humidity | 32 % | 4:53 PM on 16 April |
| Highest Daily Range | 81.8 °F | 24 April |
| Lowest Daily Range | 9.0 °F | 08 April |
| Rainfall | ||
| Highest Rain Rate | 3.10 in/hr | 2:08 PM on 05 April |
| Highest Hourly Rainfall | 0.40 in | 2:21 PM on 05 April |
| Highest Daily Rainfall | 0.49 in | 05 April |
| Longest Dry Period | 13 days | to 18 April |
| Longest Wet Period | 2 days | to 20 April |
| Wind | ||
| Highest Wind Gust | 28.0 mph | 11:59 AM on 19 April |
| Highest Wind Speed 10-minute Average | 13.0 mph | 12:15 PM on 20 April |
| Highest Daily Wind Run | 142.4 miles | 26 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.697 in | 5:13 AM on 19 April |
| Highest Pressure (sl) | 30.563 in | 10:51 AM on 08 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/27/2026 3:45:00 PM
powered by
Cumulus v1.9.4 (1099)