weather
Latitude N 32° 12' 10" Longitude W 76° 26' 13" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 91.2 °F | 5:44 PM on 15 April |
| Lowest Temperature | 16.7 °F | 6:01 AM on 27 January |
| Highest Dew Point | 66.1 °F | 1:58 PM on 05 April |
| Lowest Dew Point | 0.5 °F | 3:56 AM on 24 January |
| Highest Apparent Temperature | 94.2 °F | 5:49 PM on 15 April |
| Lowest Apparent Temperature | 6.0 °F | 6:53 AM on 01 February |
| Lowest Wind Chill Temperature | 5.9 °F | 6:52 AM on 01 February |
| Highest Heat Index | 91.8 °F | 5:48 PM on 15 April |
| Highest Minimum | 68.2 °F | 16 April |
| Lowest Maximum | 23.1 °F | 31 January |
| Highest Humidity | 96 % | 1:54 AM on 09 January |
| Lowest Humidity | 21 % | 11:32 AM on 17 January |
| Highest Daily Range | 81.8 °F | 24 April |
| Lowest Daily Range | 3.5 °F | 04 February |
| Rainfall | ||
| Highest Rain Rate | 3.10 in/hr | 2:08 PM on 05 April |
| Highest Hourly Rainfall | 0.40 in | 2:21 PM on 05 April |
| Highest Daily Rainfall | 0.79 in | 16 March |
| Highest Monthly Rainfall | 3.93 in | February |
| Longest Dry Period | 13 days | to 18 April |
| Longest Wet Period | 5 days | to 17 March |
| Wind | ||
| Highest Wind Gust | 38.0 mph | 8:52 AM on 07 February |
| Highest Wind Speed 10-minute Average | 22.0 mph | 8:30 AM on 07 February |
| Highest Daily Wind Run | 255.5 miles | 23 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.330 in | 9:40 PM on 16 March |
| Highest Pressure (sl) | 30.658 in | 10:41 AM on 24 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/27/2026 3:50:01 PM
powered by
Cumulus v1.9.4 (1099)