This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 93.8 °F | at 3:42 PM on 10 September | |
| Lowest Temperature | 61.2 °F | at 6:03 AM on 16 September | |
| Highest Minimum | 77.7 °F | On 4 September | |
| Lowest Maximum | 70.1 °F | On 23 September | |
| Highest Apparent Temperature | 107.5 °F | at 5:40 PM on 3 September | |
| Lowest Apparent Temperature | 61.5 °F | at 9:58 AM on 24 September | |
| Highest Heat Index | 116.6 °F | at 5:40 PM on 3 September | |
| Lowest Wind Chill Temperature | 61.2 °F | at 6:03 AM on 16 September | |
| Highest Dew Point | 83.9 °F | at 6:27 PM on 3 September | |
| Lowest Dew Point | 55.3 °F | at 10:56 AM on 15 September | |
| Highest Humidity | 97% | at 1:04 AM on 13 September | |
| Lowest Humidity | 48% | at 4:43 PM on 17 September | |
| Largest Daily Range | 83.7 °F | On 11 September | |
| Smallest Daily Range | 0.5 °F | On 8 September | |
| Rainfall | |||
| Total rainfall so far | 2.58 in | ||
| Highest Rain Rate | 9.93 in/hr | at 1:57 PM on 22 September | |
| Highest Hourly Rainfall | 1.56 in | at 2:34 PM on 22 September | |
| Highest Daily Rainfall | 2.00 in | On 22 September | |
| Longest Dry Period | 7 Day | to 21 September | |
| Longest Wet Period | 3 Day | to 14 September | |
| Wind | |||
| Highest Wind Gust | 30.0 mph | at 8:21 PM on 23 September | |
| Highest Wind Speed 10-minute Average | 14.0 mph | at 1:30 AM on 24 September | |
| Highest Daily Wind Run | 238.8 miles | On 23 September | |
| Pressure (sea level) | |||
| Lowest Pressure | 29.786 in | at 3:48 PM on 5 September | |
| Highest Pressure | 30.360 in | at 10:09 AM on 16 September | |
Page updated : 9/24/2026 1:55:44 PM
powered by Cumulus 1.9.4 (1099)