Yesterday's data
9/23/2026
| This page shows a summary of the data for the 24 h | midnight | local time |
| Temperature and humidity | ||
| High Temperature | 70.1 °F | at 15:38 |
| Low Temperature | 66.7 °F | at 22:20 |
| Average Temperature | 68.3°F | |
| Temperature Range | 3.4°F | |
| High Apparent Temperature | 71.6 °F | at 02:29 |
| Low Apparent Temperature | 63.1 °F | at 23:41 |
| High Heat Index | 70.1 °F | at 15:38 |
| Low Wind Chill | 66.4 °F | at 08:29 |
| Maximum dew point | 67.0 °F | at 02:30 |
| Minimum dew point | 59.9 °F | at 23:33 |
| High Humidity | 93% | at 02:51 |
| Low Humidity | 78% | at 17:44 |
| Heat degree days | 0.0 | |
| Cool degree days | 3.3 | |
| Rainfall | ||
| Rainfall for yesterday | 0.04 in | |
| Maximum rain rate | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.02 in | at 03:06 |
| Wind | ||
| Highest Gust | 30.0 mph | at 20:21 |
| Highest Speed (10 minute average) | 13.0 mph | at 05:31 |
| Wind bearing | 360° | at 20:21 |
| Dominant Direction | 9° N | |
| Wind Run | 238.8 miles | |
| Beaufort scale | F4 | Moderate breeze |
| Pressure (sea level) | ||
| High Pressure | 30.226 in | at 21:12 |
| Low Pressure | 30.091 in | at 04:10 |
Page updated : 9/24/2026 1:53:44 PM
powered by Cumulus 1.9.4 (1099)