Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 66.8 °F | at 00:00 |
| Low Temperature | 63.7 °F | at 09:58 |
| Temperature Range | 3.1°F | |
| High Apparent Temperature | 65.7 °F | at 12:20 |
| Low Apparent Temperature | 61.5 °F | at 09:58 |
| High Heat Index | 66.8 °F | at 00:00 |
| Low Wind Chill | 63.2 °F | at 09:58 |
| Maximum dew point | 60.8 °F | at 00:29 |
| Minimum dew point | 58.5 °F | at 09:44 |
| High Humidity | 85% | at 10:06 |
| Low Humidity | 79% | at 00:00 |
| Heat degree days | 0.1 | |
| Cool degree days | 0.4 | |
| Rainfall |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Current Wet Spell | 2 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 27.0 mph | at 02:13 |
| Highest Speed (10 minute average) | 14.0 mph (F4) | at 01:30 |
| Wind bearing | 357° | at 02:13 |
| Dominant Direction | N | |
| Wind Run | 130.2 miles | |
| Beaufort scale | F4 | Moderate breeze |
| Pressure (sea level) |
| High Pressure | 30.214 in | at 00:03 |
| Low Pressure | 30.160 in | at 04:05 |
Page updated : 9/24/2026 1:55:44 PM
powered by Cumulus 1.9.4 (1099)